2019/20
Leavers' Destinations 2019/20
 
| School | 11+ | 13+ | 
| Box Hill | 
 | 1 | 
| Charterhouse | 
 | 2 | 
| City of London Freeman’s School | 
 | 1 | 
| Coombe Boys | 1 | 
 | 
| Cranleigh School | 
 | 1 | 
| Emanuel School | 1 | 
 | 
| Epsom College | 3 | 3 | 
| Ewell Castle | 3 | 1 | 
| Fulham Senior | 
 | 1 | 
| Graveney School | 1 | 
 | 
| Halliford School | 1 | 2 | 
| Hampton School | 6 | 1 | 
| King Edward’s School, Witley | 1 | 
 | 
| King’s College School | 1 | 1 | 
| Radley College | 
 | 1 | 
| Radnor House | 1 | 
 | 
| Reed’s School, Cobham | 3 | 2 | 
| Rokeby School | 1 | 
 | 
| St John’s, Leatherhead | 6 | 
 | 
| Tiffin Boys School | 1 | 
 | 
| Whitgift School | 5 | 
 | 
| Wimbledon College | 1 | 
 | 
Scholarships Awarded 2019/20
 
| Honours Board – Academic Year 2019/20 | ||
| Pupil | School | Award | 
| AB | Reeds | Sports Exhibition | 
| OB | Epsom College | John Propert Academic Exhibition | 
| Hampton School | Edmund Pigeon Academic Scholarship | |
| Reed’s School | Academic Scholarship | |
| St John’s School, Leatherhead | Academic Scholarship | |
| AC | Trinity School | Music scholarship | 
| OOI | Royal Hospital School Ipswich | Academic scholarship | 
| DRJ | Whitgift School | Minster Choristership | 
| Reed's School | Music Exhibition | |
| GJ | Epsom College | Music Scholarship | 
| ON | St Johns School, Leatherhead | Art Scholarship | 
| HESO | Christs Hospital | Sports Scholarship | 
| AAP | Reed’s School | Music Scholarship | 
| MP | Royal Russell school | Art Scholarship | 
| RLS | Ewell Castle | Academic | 
| MWIW | Whitgift School | All Rounder Scholarship | 
| St John's School | Sports Scholarship | |
| HCSW | Claremont Fan Court School | Academic Scholarship | 

